Public Information
Public Information
Notice of Public Meeting to Discuss Budget and Proposed Tax Rate
Superintendent Contracts
Debt Transparency
BURKEVILLE ISD ADOPTED TAX RATES
| Tax Year | Fiscal Year | M&O Rate | I&S Rate |
|---|---|---|---|
| 2016-2017 | 2017 | $1.1700 | $0.1327 |
| 2017-2018 | 2018 | $1.1700 | $0.1302 |
| 2018-2019 | 2019 | $1.0683 | $0.08827 |
| 2019-2020 | 2020 | $1.0683 | $0.0895 |
| 2020-2021 | 2021 | $1.0547 | $0.1035 |
| 2021-2022 | 2022 | $0.99370 | $0.09280 |
| 2022-2023 | 2023 | $0.94290 | $0.08255 |
| 2023-2024 | 2024 | $0.77520 | $0.00000 |
| 2024-2025 | 2025 | $0.7662 | $0.1090 |
Additional settings for Safari Browser.
